<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeverywhere &#187; Twin Cities</title>
	<atom:link href="http://bikeverywhere.com/topic/twin-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeverywhere.com</link>
	<description>Publishing popular bicycling guides since 1984</description>
	<lastBuildDate>Tue, 22 May 2012 03:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>MS Rides this Summer</title>
		<link>http://bikeverywhere.com/ms-rides-this-summer/</link>
		<comments>http://bikeverywhere.com/ms-rides-this-summer/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:12:02 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[MS TRAM]]></category>
		<category><![CDATA[MS150]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2395</guid>
		<description><![CDATA[The MS Society will host its annual MS150 ride from Duluth to the Twin Cities on June 8-10.  The two day event uses the Willard Munger Trail from Duluth to Hinckley the first day, then follows back roads to the eastern metro area. It&#8217;s a worthy event and a great way to experience long distance [...]]]></description>
			<content:encoded><![CDATA[<p>The MS Society will host its annual MS150 ride from Duluth to the Twin Cities on June 8-10.  The two day event uses the Willard Munger Trail from Duluth to Hinckley the first day, then follows back roads to the eastern metro area. It&#8217;s a worthy event and a great way to experience long distance bike touring in a safe and hassle free environment.</p>
<p>For more information or to register, visit <a title="MS150 Minnesota" href="http://www.nationalmssociety.org/chapters/mnm/fundraising-events/bike-ms/index.aspx" target="_blank">myMSbike.org.</a></p>
<p>If that whets your appetite for longer tours, follow up with the MS:TRAM Ride during the week of July 22 ̶ 27, 2012<br />
This scenic journey through the Central Lakes region, includes stops in Alexandria, Bemidji, Walker, Park Rapids, Wadena and Fergus Falls. Enjoy small-town hospitality, top-notch support and festivities to boot —For more information or to register, <a title="MS TRAM Ride" href="http://www.nationalmssociety.org/chapters/mnm/fundraising-events/bike-ms/index.aspx" target="_blank">visit myMSbike.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/ms-rides-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnetonka Blvd No Longer a Bike Route</title>
		<link>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/</link>
		<comments>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:28:25 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[TC Map Updates]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minnetonka Blvd]]></category>
		<category><![CDATA[Valley View Rd]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2388</guid>
		<description><![CDATA[For years Minnetonka Blvd was a standby for one of my favorite bike rides into the western suburbs. The route involved going west on Valley View Road, then skirting the shores of Lotus Lake and rolling along Lake Lucy Rd to Galpin. That got me to Excelsior. From there I shot straight back to Minneapolis [...]]]></description>
			<content:encoded><![CDATA[<p>For years Minnetonka Blvd was a standby for one of my favorite bike rides into the western suburbs. The route involved going west on Valley View Road, then skirting the shores of Lotus Lake and rolling along Lake Lucy Rd to Galpin. That got me to Excelsior. From there I shot straight back to Minneapolis via Minnetonka Blvd. It was a fast road, with an intermittently good shoulder and a tailwind. I didn&#8217;t care for the increasing amount of traffic on the road, but there weren&#8217;t a lot of good alternatives, so I tolerated the vehicles.</p>
<p>That changed several years ago. I found myself taking the Lake Minnetonka Trail, or turning up to ride Cedar Lake Rd. If I was interested in adding hills, I took a combination of roads like Ridgewood and Lake St south of Minnetonka Blvd.</p>
<p>Today I decided to go back to Minnetonka Blvd. It wasn&#8217;t any fun at all. Traffic is still high, the shoulders are falling apart and the intersections with major cross streets aren&#8217;t easy to negotiate. Apparently other riders have come to the same conclusion. I didn&#8217;t see a single rider on Minnetonka Blvd. Four years ago that would have been unthinkable.</p>
<p>Minnetonka Blvd will no longer be designated a bike route on the Twin Cities Bike Map. The change will be noticeable with the next press run. I can&#8217;t predict when that will happen. If I sell out this press run, the change will come when I reprint. At the latest, it will appear with the scheduled update in 2014. The Twin Cities Bike Map is always evolving to reflect the changing conditions for bicyclists in the metro area. Although the changes aren&#8217;t usually as large as removing a major east/west corridor, they are frequent and numerous. I&#8217;ll be out there checking out new routes and doing my best to keep the bike map as current as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Rail Trail Segment Closed in May</title>
		<link>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/</link>
		<comments>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:44:50 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2380</guid>
		<description><![CDATA[The Dakota Rail Trail between Highland Road in Minnestrista and Kennedy Memorial Dr in St. Bonifacius will be closed until May 25. The trail will be closed in this segment while Highland Road is being reconstructed at a right angle to improve sight lines for trail users and motorists. Trail users traveling west should detour [...]]]></description>
			<content:encoded><![CDATA[<p>The Dakota Rail Trail between Highland Road in Minnestrista and Kennedy Memorial Dr in St. Bonifacius will be closed until May 25. The trail will be closed in this segment while Highland Road is being reconstructed at a right angle to improve sight lines for trail users and motorists.</p>
<p>Trail users traveling west should detour south along Highland Road, then west along Kennedy Memorial Dr, rejoining the trail where it intersects with Kennedy. Trail users traveling east should detour along Kennedy Memorial Dr east, then north on Highland Road until it rejoins the trail.</p>
<p>For more information, go to <a title="City of Minnetrista" href="http://www.ci.minnetrista.mn.us/" target="_blank">www.ci.minnestrista.mn.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stower Seven Lakes State Trail</title>
		<link>http://bikeverywhere.com/stower-seven-lakes-state-trail/</link>
		<comments>http://bikeverywhere.com/stower-seven-lakes-state-trail/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:28:21 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[Rail Trails]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2317</guid>
		<description><![CDATA[This trail, between Dresser and Amery in west central Wisconsin, is tucked into an area of rolling hills, lakes, marshes, maple and oak forests and farmland. The trail is flat, with a hard packed limestone surface suitable for narrow road tires. During our visit over Easter weekend the trail was in bloom from wild fruit [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7587_small/' title='IMG_7587_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7587_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7587_small" title="IMG_7587_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7552_small/' title='IMG_7552_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7552_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7552_small" title="IMG_7552_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7559_small/' title='IMG_7559_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7559_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7559_small" title="IMG_7559_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7566_small/' title='IMG_7566_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7566_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7566_small" title="IMG_7566_small" /></a>

<p>This trail, between Dresser and Amery in west central Wisconsin, is tucked into an area of rolling hills, lakes, marshes, maple and oak forests and farmland. The trail is flat, with a hard packed limestone surface suitable for narrow road tires. During our visit over Easter weekend the trail was in bloom from wild fruit trees, and maples had already started to green up due to our unusually early spring .</p>
<p>The trail is named after Harvey Stower, a member of the Wisconsin Legislature and long time mayor of Amery. The name also refers to the numerous lakes along the trail. Lakes near the western end of the trail are large enough to support cabins and recreational boating. Others such as Kinney Lake, between Deronda and Amery, are seepage lakes which depend on groundwater and local precipitation. Seepage lakes are usually surrounded by marsh and virtually inaccessible.</p>
<p>The trail doesn&#8217;t appear to get much use, which is too bad because the frequent lakes and lowland marshes create scenic stopping points and break up the tunnel effect along better known trails such as the nearby Gandy Dancer Trail. Of greater interest to this long time road rider are the paved, low traffic roads that intersect and run parallel to the trail. Those roads weave among the rolling hills, skirt lakes and wander through woodland and farm country. I&#8217;ll be back to explore those roads later this season.</p>
<p>The Stower Seven Lakes Trail isn&#8217;t part of <a title="Bicycle Vacation Guide" href="http://bikeverywhere.com/bvg/" target="_blank">Bicycle Vacation Guide</a>, but it will be part of the new Bikeverywhere website planned for spring of 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/stower-seven-lakes-state-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkable Cities</title>
		<link>http://bikeverywhere.com/walkable-cities/</link>
		<comments>http://bikeverywhere.com/walkable-cities/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:55:49 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Madison]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2318</guid>
		<description><![CDATA[A web site called Walk Score rates cities and neighborhoods for walkability, the ability to walk to destinations like stores and coffee shops. Of the fifty largest US cities, Minneapolis is ranked ninth most walkabable with a score of 69. Milwaukee is fifteenth (score: 61). Madison had a score of 55. All three are rated [...]]]></description>
			<content:encoded><![CDATA[<p>A web site called <a href="http://www.walkscore.com/">Walk Score</a> rates cities and neighborhoods for walkability, the ability to walk to destinations like stores and coffee shops. Of the fifty largest US cities, Minneapolis is ranked ninth most walkabable with a score of 69. Milwaukee is fifteenth (score: 61). Madison had a score of 55. All three are rated &#8220;somewhat walkable.</p>
<p>The site also rates individual neighborhoods. Scores over 90 are called &#8220;walker&#8217;s paradises.&#8221; In the Twin Cities, Minneapolis&#8217; downtown east, Loring Park, and Lowry Hill East and downtown St. Paul are rated as walker&#8217;s paradises. Milwaukee&#8217;s most walkable neighborhoods are Northpoint, Murray Hill and Juneau Town. In Madison, the capitol area is the only one.</p>
<p>The least walkable cities in Wisconsin are Caledonia, Pleasant Prairie, and Mequon. All are in southeast Wisconsin (on the Milwaukee bike map) and are areas near Racine, Kenosha, and Milwaukee that have recently become urbanized. Given their low density, it is unlikely that these areas will ever become walkable. But perhaps they could be made bikeable.</p>
<p>One tool on the site allows the user to type in an employer&#8217;s address and get back a list of apartments within a walkable or bikeable distance or available on public transportation. Apparently major apartment listings now include walkable scores (see this <a href="http://www.slate.com/articles/life/walking/2012/04/why_don_t_americans_walk_more_the_crisis_of_pedestrianism_.html">article </a>in Slate), reflecting a growing desire to get out of cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/walkable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the Cedar Lake Trail</title>
		<link>http://bikeverywhere.com/upgrading-the-cedar-lake-trail/</link>
		<comments>http://bikeverywhere.com/upgrading-the-cedar-lake-trail/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 23:18:12 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2257</guid>
		<description><![CDATA[The attached photo shows the underside of I-394 where it crosses over the trail. All of that white paint is part of an anti-graffiti campaign. It&#8217;s expensive, not very attractive and requires constant vigilance. A better solution, wall art, works throughout the city. Wall art turns an unattractive building wall into public art. It allows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bikeverywhere.com/wp-content/uploads/2012/03/I-394-over-Cedar-Lake-Trail-500x333.jpg" alt="" title="I-394 over Cedar Lake Trail" width="500" height="333" class="alignleft size-medium wp-image-2259" />The attached photo shows the underside of I-394 where it crosses over the trail. All of that white paint is part of an anti-graffiti campaign. It&#8217;s expensive, not very attractive and requires constant vigilance. A better solution, wall art, works throughout the city. Wall art turns an unattractive building wall into public art. It allows an artist or group of artists to express themselves and it discourages graffiti. Let&#8217;s turn this dark, somewhat intimidating stretch of the Cedar Lake Trail into a public art gallery. With a palette this large, my guess is that we would have stiff competition among local artists for the right to create a public art display. </p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/upgrading-the-cedar-lake-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated North Star Download</title>
		<link>http://bikeverywhere.com/updated-north-star-download/</link>
		<comments>http://bikeverywhere.com/updated-north-star-download/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:46:53 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[North Star Commuter Rail]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2244</guid>
		<description><![CDATA[North Star, You, Your Bike has been updated. The new file has an insert map for Monticello and new labeling for some of the highways on the North Overview Map. Although the routes haven&#8217;t changed, the updated map is easier to follow because of the added detail through Monticello and the additional highway numbering in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="North Star, You, Your Bike" href="http://bikeverywhere.com/tc_bike_map/northstar-you-your-bike/" target="_blank">North Star, You, Your Bike</a> has been updated. The new file has an insert map for Monticello and new labeling for some of the highways on the North Overview Map. Although the routes haven&#8217;t changed, the updated map is easier to follow because of the added detail through Monticello and the additional highway numbering in several locations along the routes to Lake Maria State Park and Elk River.</p>
<p>With the arrival of spring and warmer weather, take advantage of the extra range that the North Star Commuter Rail offers for you and your bike. Families will especially enjoy taking the kids on the train to Anoka, then crossing a single street next to the station to hop on the Rum River Trail. From there you will enjoy car free riding along the banks of the Rum River. At the north end of the trail you can cross the river to Rivers Bend Park for a picnic before returning to the station. You will have over 5 hours to complete the six mile round trip, so pack lunch and fishing poles for a relaxing day.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/updated-north-star-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeverywhere at the Rovers</title>
		<link>http://bikeverywhere.com/bikeverywhere-at-the-rovers/</link>
		<comments>http://bikeverywhere.com/bikeverywhere-at-the-rovers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:18:48 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[North Star Commuter Rail]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Macalester College]]></category>
		<category><![CDATA[Minnesota Rovers]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2065</guid>
		<description><![CDATA[On Tuesday, September 20, I will be speaking to the MN Rovers, a group of outdoor enthusiasts who participate in member organized trips and events including hiking, biking, canoeing, climbing, skiing, snowshoeing and camping. I will give a two part talk. The first half of the talk will be about metro area bike trails, including [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, September 20, I will be speaking to the <a title="Minnesota Rovers" href="http://www.mnrovers.org/" target="_blank">MN Rovers</a>, a group of outdoor enthusiasts who participate in member organized trips and events including hiking, biking, canoeing, climbing, skiing, snowshoeing and camping.</p>
<p>I will give a two part talk. The first half of the talk will be about metro area bike trails, including state and regional corridor (rail) trails, urban trails in Minneapolis and St. Paul and park and rec trails. Then we&#8217;ll switch gears and talk about combining bikes and North Star Commuter Rail for some new biking options in the northwest metro area.  The second part of the talk is based on Bikeverywhere&#8217;s newest online map brochure <a title="Noprth Star, You, Your Bike" href="http://bikeverywhere.com/shop/north-star-you-your-bike/" target="_blank">North Star, You, Your Bike</a>.</p>
<p>The Rovers meet at 7:30 at Macalester College, in St. Paul, in Olin-Rice Science Center, Room 350.  It is building #13 on this <a title="Macalester College Map" href="http://www.macalester.edu/about/maps/" target="_blank">map</a>. The talk will start at 8:00. Join us for an informative talk about bicycling in the metro area and learn more about this group of outdoor enthusiasts who not only enjoy the outdoors, but give back through volunteer service and educational programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/bikeverywhere-at-the-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeverywhere at the State Fair</title>
		<link>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/</link>
		<comments>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:37:55 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2054</guid>
		<description><![CDATA[Learn about the bike trails of the Twin Cities and the new bike exploring options offered by the North Star Commuter Rail  on Tuesday, August 30 at the Minnesota State Fair. I&#8217;ll be presenting two shows, at 9:30 am and 1:00 pm, on the Sustainability Stage in the Eco-Experience building. The building is located in [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about the bike trails of the Twin Cities and the new bike exploring options offered by the North Star Commuter Rail  on Tuesday, August 30 at the Minnesota State Fair. I&#8217;ll be presenting two shows, at 9:30 am and 1:00 pm, on the Sustainability Stage in the Eco-Experience building. The building is located in the northeast corner of the fairgrounds near the Fine Arts Building.</p>
<p>While you&#8217;re there, talk to the folks at the Metro Transit booth. They will show you how easy it is to take your bike on North Star and they&#8217;ll have copies of my brochure &#8220;North Star, You , Your Bike&#8221; for viewing. Ask for the business cards with a discount code for ordering the brochure from <a title="Bikeverywhere.com" href="http://www.bikeverywhere.com" target="_blank">bikeverywhere.com</a>.</p>
<p>Bike parking is free at the State Fair. The closest lot to the Eco- Experience Building is Lot #3 at the intersection of Hoyt Ave and Snelling Ave. You can also park at Snelling Ave and Como Ave or at Commonwealth and Gortner near the UM St. Paul Campus.</p>
<p>Stick around after the talk to say Hi and talk bike trails. See you at the State Fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detours and Path Construction</title>
		<link>http://bikeverywhere.com/detours-and-path-construction/</link>
		<comments>http://bikeverywhere.com/detours-and-path-construction/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:11:06 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2023</guid>
		<description><![CDATA[From the City of Minneapolis; Bicycling Update Subscribers, On Monday, August 8th, bicycle and pedestrian path reconstruction will begin at the southwest corner of Loring Park, across from the Walker Art Center. A short detour for bicyclists and pedestrians will be posted. Construction is expected to last for 2 to 4 weeks. The goal of [...]]]></description>
			<content:encoded><![CDATA[<p>From the City of Minneapolis;</p>
<p>Bicycling Update Subscribers,</p>
<p>On Monday, August 8th, bicycle and pedestrian path reconstruction will begin at the southwest corner of Loring Park, across from the Walker Art Center. A <a title="Loring Park Detour" href="http://maps.google.com/maps/ms?msid=212991610544092435723.0004a93447610deed4102&amp;msa=0&amp;ll=44.969102,-93.286403&amp;spn=0.003856,0.008519" target="_blank">short detour</a> for bicyclists and pedestrians will be posted. Construction is expected to last for 2 to 4 weeks.</p>
<p>The goal of construction is to improve the safety of bicyclists and pedestrians entering and leaving Loring Park.  This will be accomplished by providing more space for waiting, a wider curb ramp, and clearly designated paths through the area. For more information visit the <a title="Loring Park Detour" href="http://www.ci.minneapolis.mn.us/bicycles/14th15th16thSt.asp" target="_blank">project website</a>.</p>
<p>On Monday, August 8th, the Hiawatha LRT Trail will close between 11<sup>th</sup> Avenue and 15<sup>th</sup> Avenue for construction related to the Central Corridor LRT. Construction is expected to last through 2012. A <a title="Central Corridor Detour" href="http://www.ci.minneapolis.mn.us/bicycles/HiawathaBikePathDetour.pdf" target="_blank">detour route</a>  will run along 5<sup>th</sup> Street and 11<sup>th</sup> Avenue.</p>
<p>Happy Riding,</p>
<p>City of Minneapolis Bicycle Program</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/detours-and-path-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

