<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeverywhere &#187; Twin Cities</title>
	<atom:link href="http://bikeverywhere.com/topic/twin-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeverywhere.com</link>
	<description>Publishing popular bicycling guides since 1984</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bikeverywhere at the Rovers</title>
		<link>http://bikeverywhere.com/bikeverywhere-at-the-rovers/</link>
		<comments>http://bikeverywhere.com/bikeverywhere-at-the-rovers/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 11:18:48 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[North Star Commuter Rail]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Macalester College]]></category>
		<category><![CDATA[Minnesota Rovers]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2065</guid>
		<description><![CDATA[On Tuesday, September 20, I will be speaking to the MN Rovers, a group of outdoor enthusiasts who participate in member organized trips and events including hiking, biking, canoeing, climbing, skiing, snowshoeing and camping. I will give a two part talk. The first half of the talk will be about metro area bike trails, including [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, September 20, I will be speaking to the <a title="Minnesota Rovers" href="http://www.mnrovers.org/" target="_blank">MN Rovers</a>, a group of outdoor enthusiasts who participate in member organized trips and events including hiking, biking, canoeing, climbing, skiing, snowshoeing and camping.</p>
<p>I will give a two part talk. The first half of the talk will be about metro area bike trails, including state and regional corridor (rail) trails, urban trails in Minneapolis and St. Paul and park and rec trails. Then we&#8217;ll switch gears and talk about combining bikes and North Star Commuter Rail for some new biking options in the northwest metro area.  The second part of the talk is based on Bikeverywhere&#8217;s newest online map brochure <a title="Noprth Star, You, Your Bike" href="http://bikeverywhere.com/shop/north-star-you-your-bike/" target="_blank">North Star, You, Your Bike</a>.</p>
<p>The Rovers meet at 7:30 at Macalester College, in St. Paul, in Olin-Rice Science Center, Room 350.  It is building #13 on this <a title="Macalester College Map" href="http://www.macalester.edu/about/maps/" target="_blank">map</a>. The talk will start at 8:00. Join us for an informative talk about bicycling in the metro area and learn more about this group of outdoor enthusiasts who not only enjoy the outdoors, but give back through volunteer service and educational programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/bikeverywhere-at-the-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikeverywhere at the State Fair</title>
		<link>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/</link>
		<comments>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:37:55 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2054</guid>
		<description><![CDATA[Learn about the bike trails of the Twin Cities and the new bike exploring options offered by the North Star Commuter Rail  on Tuesday, August 30 at the Minnesota State Fair. I&#8217;ll be presenting two shows, at 9:30 am and 1:00 pm, on the Sustainability Stage in the Eco-Experience building. The building is located in [...]]]></description>
			<content:encoded><![CDATA[<p>Learn about the bike trails of the Twin Cities and the new bike exploring options offered by the North Star Commuter Rail  on Tuesday, August 30 at the Minnesota State Fair. I&#8217;ll be presenting two shows, at 9:30 am and 1:00 pm, on the Sustainability Stage in the Eco-Experience building. The building is located in the northeast corner of the fairgrounds near the Fine Arts Building.</p>
<p>While you&#8217;re there, talk to the folks at the Metro Transit booth. They will show you how easy it is to take your bike on North Star and they&#8217;ll have copies of my brochure &#8220;North Star, You , Your Bike&#8221; for viewing. Ask for the business cards with a discount code for ordering the brochure from <a title="Bikeverywhere.com" href="http://www.bikeverywhere.com" target="_blank">bikeverywhere.com</a>.</p>
<p>Bike parking is free at the State Fair. The closest lot to the Eco- Experience Building is Lot #3 at the intersection of Hoyt Ave and Snelling Ave. You can also park at Snelling Ave and Como Ave or at Commonwealth and Gortner near the UM St. Paul Campus.</p>
<p>Stick around after the talk to say Hi and talk bike trails. See you at the State Fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/bikeverywhere-at-the-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detours and Path Construction</title>
		<link>http://bikeverywhere.com/detours-and-path-construction/</link>
		<comments>http://bikeverywhere.com/detours-and-path-construction/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:11:06 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2023</guid>
		<description><![CDATA[From the City of Minneapolis; Bicycling Update Subscribers, On Monday, August 8th, bicycle and pedestrian path reconstruction will begin at the southwest corner of Loring Park, across from the Walker Art Center. A short detour for bicyclists and pedestrians will be posted. Construction is expected to last for 2 to 4 weeks. The goal of [...]]]></description>
			<content:encoded><![CDATA[<p>From the City of Minneapolis;</p>
<p>Bicycling Update Subscribers,</p>
<p>On Monday, August 8th, bicycle and pedestrian path reconstruction will begin at the southwest corner of Loring Park, across from the Walker Art Center. A <a title="Loring Park Detour" href="http://maps.google.com/maps/ms?msid=212991610544092435723.0004a93447610deed4102&amp;msa=0&amp;ll=44.969102,-93.286403&amp;spn=0.003856,0.008519" target="_blank">short detour</a> for bicyclists and pedestrians will be posted. Construction is expected to last for 2 to 4 weeks.</p>
<p>The goal of construction is to improve the safety of bicyclists and pedestrians entering and leaving Loring Park.  This will be accomplished by providing more space for waiting, a wider curb ramp, and clearly designated paths through the area. For more information visit the <a title="Loring Park Detour" href="http://www.ci.minneapolis.mn.us/bicycles/14th15th16thSt.asp" target="_blank">project website</a>.</p>
<p>On Monday, August 8th, the Hiawatha LRT Trail will close between 11<sup>th</sup> Avenue and 15<sup>th</sup> Avenue for construction related to the Central Corridor LRT. Construction is expected to last through 2012. A <a title="Central Corridor Detour" href="http://www.ci.minneapolis.mn.us/bicycles/HiawathaBikePathDetour.pdf" target="_blank">detour route</a>  will run along 5<sup>th</sup> Street and 11<sup>th</sup> Avenue.</p>
<p>Happy Riding,</p>
<p>City of Minneapolis Bicycle Program</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/detours-and-path-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Island Swing Bridge</title>
		<link>http://bikeverywhere.com/rock-island-swing-bridge/</link>
		<comments>http://bikeverywhere.com/rock-island-swing-bridge/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:20:41 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1998</guid>
		<description><![CDATA[Older versions of the Twin Cities Bike Map showed a bridge crossing from Inver Grove Heights to Newport. It was the only bridge crossing the Mississippi River between  Downtown St. Paul and Hastings. The bridge was unique in that it was a privately owned toll bridge that carried cars on the first level and trains [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://bikeverywhere.com/rock-island-swing-bridge/img_6886_small/' title='Rock Island Swing Bridge Pier'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/IMG_6886_small-150x100.jpg" class="attachment-thumbnail" alt="Rock Island Bridge Pier" title="Rock Island Swing Bridge Pier" /></a>
<a href='http://bikeverywhere.com/rock-island-swing-bridge/img_6894_small/' title='IMG_6894_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/IMG_6894_small-150x100.jpg" class="attachment-thumbnail" alt="Old Bridge Rock Island Pier" title="IMG_6894_small" /></a>
<a href='http://bikeverywhere.com/rock-island-swing-bridge/img_6893_small/' title='IMG_6893_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/IMG_6893_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_6893_small" title="IMG_6893_small" /></a>
<a href='http://bikeverywhere.com/rock-island-swing-bridge/img_6897_small/' title='IMG_6897_small'><img width="100" height="150" src="http://bikeverywhere.com/wp-content/uploads/IMG_6897_small-100x150.jpg" class="attachment-thumbnail" alt="IMG_6897_small" title="IMG_6897_small" /></a>

<p>Older versions of the Twin Cities Bike Map showed a bridge crossing from Inver Grove Heights to Newport. It was the only bridge crossing the Mississippi River between  Downtown St. Paul and Hastings. The bridge was unique in that it was a privately owned toll bridge that carried cars on the first level and trains on the upper level.  It was in rough shape in the early days of the bike map and got progressively worse over the years. First the trains stopped running because the bridge structure couldn&#8217;t support them, then the roadway deck began crumbling and eventually the bridge was shut down.</p>
<p>The crossing wasn&#8217;t special in a truly functional way. It was narrow, potholed, rusty and it dropped you off at the gates of a large refinery, but there was a charm attached to crossing this relict and the toll, I think it was around 0.35 for bikes, added more than it subtracted from the experience. Equally important, when it closed down it made Newport, Grey Cloud Island and roads in that area less accessible.</p>
<p>Since then DOT has added a bike crossing to the Wacouta Bridge and in 2010 the old toll bridge rose from the ashes as the Inver Grove Heights Rock Island Swing Bridge Recreational Pier. The new pier juts halfway into the Mississippi River and offers great views of islands, back channels, marinas and river floodplain.</p>
<p>Bicyclists can access the Swing Bridge by taking the South.. St. Paul Regional Trail to 66th St, then heading toward the Mississippi River (East). The trail runs north/south along the Mississippi River from Concord St. in West St. Paul to Old Concord St. in Inver Grove Heights.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/rock-island-swing-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Market and Bikes</title>
		<link>http://bikeverywhere.com/mississippi-market-and-bikes/</link>
		<comments>http://bikeverywhere.com/mississippi-market-and-bikes/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:47:05 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1965</guid>
		<description><![CDATA[Mississippi Market, the food coop on W. 7th st in St. Paul, has always supported bicycling, but they seem to have taken that support to an extra level recently. This photo shows a public workstand, complete with tools and a floor pump for inflating tires. It&#8217;s not a bike shop mechanic&#8217;s stand, but for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://msmarket.coop/">Mississippi Market</a>, the food coop on W. 7th st in St. Paul, has always supported bicycling, but they seem to have taken that support to an extra level recently. This photo shows a public workstand, complete with tools and a floor pump for inflating tires. It&#8217;s not a bike shop mechanic&#8217;s stand, but for the DYI commuter bicyclistwho needs air in the tires or a quick tune-up, it&#8217;s a perfect set up. Obviously someone at Mississippi Market understands the needs of bicyclists beyond bike racks and lanes.<br />

<a href='http://bikeverywhere.com/mississippi-market-and-bikes/vickys-photos-020/' title='Vickys photos 020'><img width="112" height="150" src="http://bikeverywhere.com/wp-content/uploads/Vickys-photos-020-112x150.jpg" class="attachment-thumbnail" alt="Vickys photos 020" title="Vickys photos 020" /></a>
<a href='http://bikeverywhere.com/mississippi-market-and-bikes/vickys-photos-021/' title='Vickys photos 021'><img width="112" height="150" src="http://bikeverywhere.com/wp-content/uploads/Vickys-photos-021-112x150.jpg" class="attachment-thumbnail" alt="Vickys photos 021" title="Vickys photos 021" /></a>
 </p>
<p>Mississippi Market has carried the Twin Cities Bike Map for years along with other guides to aid bicyclists. Thanks Mississippi Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/mississippi-market-and-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike To The Bakken</title>
		<link>http://bikeverywhere.com/bike-to-the-bakken/</link>
		<comments>http://bikeverywhere.com/bike-to-the-bakken/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:14:02 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1962</guid>
		<description><![CDATA[This from the Bakken Museum: Celebrate pedal power! The Bakken Museum is partnering with Bike Walk Twin Cities (BWTC) to improve the health and safety of our communities by decreasing driving. This summer, ride your bike to The Bakken Museum and receive one free admission with one paid admission. To redeem one free admission with [...]]]></description>
			<content:encoded><![CDATA[<p>This from the Bakken Museum:<br />
Celebrate pedal power!  The Bakken Museum is partnering with Bike Walk Twin Cities (BWTC) to improve the health and safety of our communities by decreasing driving.  This summer, ride your bike to The Bakken Museum and receive one free admission with one paid admission.</p>
<p>To redeem one free admission with one paid admission, park your bike outside, and check in at the museum’s Visitor Service desk inside.  This offer is valid June 1, 2011-September 30, 2011, and may not be used in conjunction with any other offers or discounts.  Limit 4 free admissions with 4 paid admissions per group, per visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/bike-to-the-bakken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cedar Lake Trail Officially Open</title>
		<link>http://bikeverywhere.com/cedar-lake-trail-officially-open/</link>
		<comments>http://bikeverywhere.com/cedar-lake-trail-officially-open/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:44:49 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1960</guid>
		<description><![CDATA[The Cedar Lake Trail connector to the Mississippi River has been open for several weeks, but tomorrow it becomes official with all the ribbon cutting and official proclamations. If this sort of thing interests you, the details are below. The trail is an important link that has been long overdue. With this link, it is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cedar Lake Trail connector to the Mississippi River has been open for several weeks, but tomorrow it becomes official with all the ribbon cutting and official proclamations. If this sort of thing interests you, the details are below. The trail is an important link that has been long overdue. With this link, it is now possible to slip under the Twin Stadium, past the warehouse district and into town using a number of access points, thus avoiding much of downtown traffic and the bizarre system of bike lanes through downtown.</p>
<p>The final phase of the Cedar Lake Trail is now complete! Come to a grand opening (pdf) on Tuesday, June 14th at 5 pm on West River Parkway near the Cedar Lake Trail access point (just north of the Hennepin Bridge)</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/cedar-lake-trail-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Star, You, Your Bike</title>
		<link>http://bikeverywhere.com/north-star-you-your-bike/</link>
		<comments>http://bikeverywhere.com/north-star-you-your-bike/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:27:34 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1917</guid>
		<description><![CDATA[We&#8217;ve just added a new and exciting map for the Twin Cities metro area. Titled &#8220;Northstar, You, Your Bike&#8221;, this 9 page brochure/pdf file opens up the world of bikes and commuter rail. Hop on the train, ride to another station and begin exploring. The options are endless. Here are just a few: Looking for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just added a new and exciting map for the Twin Cities metro area. Titled <a title="Northstar, You, Your Bike" href="http://bikeverywhere.com/tc_bike_map/northstar-you-your-bike/" target="_blank">&#8220;Northstar, You, Your Bike&#8221;</a>, this 9 page brochure/pdf file opens up the world of bikes and commuter rail. Hop on the train, ride to another station and begin exploring. The options are endless. Here are just a few:</p>
<ul>
<li>Looking for a casual ride and plenty of relaxation? Try the Rum River Loop from the Anoka Station. The trail starts across the street from the station, follows the Rum River north to Bunker Hills Rd, then crosses the river and drops into Rivers Bend. The round trip is about 12 miles, allowing plenty of time for lounging along the river or buying ice cream and hanging out in downtown Anoka.</li>
<li>How about an overnight trip that isn&#8217;t more than 20 miles each way? Take Northstar to the Big Lake Station, ride to Lake Maria State Park, then spend the night at one of their walk-in campsites or camper cabins. Return the next day and pick up the train.</li>
<li>Feeling strong? Take the train out to any station and ride all the way back to Minneapolis. The longest distance, from the Big Lake Station, is 55 miles. We&#8217;ve got two different routes mapped for you.</li>
</ul>
<p>We&#8217;ve mapped out big loops and small ones, routes that follow country roads and routes that take in local trails. The brochure includes train fares, first arrivals and last departures, destinations, points of interest and local riding conditions. As a matter-of-fact, there is so much information, including our unbeatable maps, that each pdf is too large to download from the site. We&#8217;ll send it to your email address using <a title="YouSendIt" href="http://www.YouSendIt.com" target="_blank">YouSendIt</a>. Check out the jpgs on the product page for samples of the route maps and information available for each station.</p>
<p>This is the perfect antidote to riding the same old loops again this weekend, and you don&#8217;t have to drive to get there, either!</p>
<p>Printed brochures are available on standard paper or tear and water resistant paper. Choose the delivery style that best fits your needs: Electronic delivery or hard copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/north-star-you-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closures on the Midtown Greenway</title>
		<link>http://bikeverywhere.com/closures-on-the-midtown-greenway/</link>
		<comments>http://bikeverywhere.com/closures-on-the-midtown-greenway/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:28:00 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1894</guid>
		<description><![CDATA[From the City of Minneapolis: Due to bridge rehabilitation work, the Midtown Greenway will have intermittent and partial closures through June.  The work is taking place to improve safety for bicyclists and extend the useful life of bridges.  Between Cedar Avenue and Hennepin Avenue, a mobile operation is blasting off loose concrete (which has been [...]]]></description>
			<content:encoded><![CDATA[<p>From the City of Minneapolis:</p>
<p>Due to bridge rehabilitation work, the Midtown Greenway will have intermittent and partial closures through June.  The work is taking place to improve safety for bicyclists and extend the useful life of bridges.  Between  Cedar Avenue and Hennepin Avenue, a mobile operation is blasting off  loose concrete (which has been falling onto the trail) and making  repairs on the undersides of approximately 30 bridges.</p>
<p>In order to protect the safety of trail users, the Midtown Greenway will be closed and detoured for short stretches at times.  <a title="Midtown Greenway Detours" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=212991610544092435723.0004a175664d9f6cb74ef&amp;ll=44.951193,-93.270407&amp;spn=0.05394,0.104456&amp;z=14" target="_blank"><span style="color: #3333ff;">Detour routes following  28<sup>th</sup> Street and 29<sup>th</sup> Street</span></a> will be posted in these instances.  Work will take place on weekdays beginning at 7:00am and last until 4:30pm (although it will typically be completed by 3:00pm).  At times when it is safe for bicyclists to go through the work site, crews will direct trail users to the side.  Please respect your safety  and the safety of city crews by following posted signs and closures.  The trail will remain open at all other times (including evenings, nights, and weekends).</p>
<p>Further  west on the Midtown Greenway, bridges over Lake Calhoun Parkway, the  Lake Calhoun-Isles Channel, and Dean Parkway are also undergoing bridge  rehabilitation work.  This work  is taking place to widen the trail and extend the useful life of the bridges, and will last through mid-summer.  The trail at these bridges will not be closed, but will be narrowed at times.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/closures-on-the-midtown-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicollet Mall closure</title>
		<link>http://bikeverywhere.com/nicollet-mall-closure/</link>
		<comments>http://bikeverywhere.com/nicollet-mall-closure/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:56:48 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[TC Map Updates]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Nicollet Mall]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=1880</guid>
		<description><![CDATA[From the City of  Minneapolis: On Monday, April 11th, Nicollet Mall was closed between Grant Street and Washington Avenue.  The closure will continue for approximately four weeks, and will facilitate curb, gutter, and concrete slab replacement on the Mall. The suggested detour route follows Marquette and 2nd Avenues. Happy Riding, City of Minneapolis Bicycle Program]]></description>
			<content:encoded><![CDATA[<p>From the City of  Minneapolis:</p>
<p>On Monday, April 11<sup>th</sup>, Nicollet Mall was closed between Grant Street and Washington Avenue.  The closure will  continue for approximately four weeks, and will facilitate curb, gutter, and concrete slab replacement on the Mall.</p>
<p>The <a title="Nicollet Mall closure" href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;msa=0&amp;msid=212991610544092435723.0004a06f262a6c926a565&amp;ll=44.978825,-93.269441&amp;spn=0.010822,0.013068&amp;z=16" target="_blank">suggested detour route</a> follows Marquette and 2<sup>nd</sup> Avenues.</p>
<p>Happy Riding,</p>
<p>City of Minneapolis Bicycle Program</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/nicollet-mall-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

