<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bikeverywhere</title>
	<atom:link href="http://bikeverywhere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikeverywhere.com</link>
	<description>Publishing popular bicycling guides since 1984</description>
	<lastBuildDate>Sun, 13 May 2012 23:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Minnetonka Blvd No Longer a Bike Route</title>
		<link>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/</link>
		<comments>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:28:25 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[TC Map Updates]]></category>
		<category><![CDATA[Twin Cities]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Minnetonka Blvd]]></category>
		<category><![CDATA[Valley View Rd]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2388</guid>
		<description><![CDATA[For years Minnetonka Blvd was a standby for one of my favorite bike rides into the western suburbs. The route involved going west on Valley View Road, then skirting the shores of Lotus Lake and rolling along Lake Lucy Rd to Galpin. That got me to Excelsior. From there I shot straight back to Minneapolis [...]]]></description>
			<content:encoded><![CDATA[<p>For years Minnetonka Blvd was a standby for one of my favorite bike rides into the western suburbs. The route involved going west on Valley View Road, then skirting the shores of Lotus Lake and rolling along Lake Lucy Rd to Galpin. That got me to Excelsior. From there I shot straight back to Minneapolis via Minnetonka Blvd. It was a fast road, with an intermittently good shoulder and a tailwind. I didn&#8217;t care for the increasing amount of traffic on the road, but there weren&#8217;t a lot of good alternatives, so I tolerated the vehicles.</p>
<p>That changed several years ago. I found myself taking the Lake Minnetonka Trail, or turning up to ride Cedar Lake Rd. If I was interested in adding hills, I took a combination of roads like Ridgewood and Lake St south of Minnetonka Blvd.</p>
<p>Today I decided to go back to Minnetonka Blvd. It wasn&#8217;t any fun at all. Traffic is still high, the shoulders are falling apart and the intersections with major cross streets aren&#8217;t easy to negotiate. Apparently other riders have come to the same conclusion. I didn&#8217;t see a single rider on Minnetonka Blvd. Four years ago that would have been unthinkable.</p>
<p>Minnetonka Blvd will no longer be designated a bike route on the Twin Cities Bike Map. The change will be noticeable with the next press run. I can&#8217;t predict when that will happen. If I sell out this press run, the change will come when I reprint. At the latest, it will appear with the scheduled update in 2014. The Twin Cities Bike Map is always evolving to reflect the changing conditions for bicyclists in the metro area. Although the changes aren&#8217;t usually as large as removing a major east/west corridor, they are frequent and numerous. I&#8217;ll be out there checking out new routes and doing my best to keep the bike map as current as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/minnetonka-blvd-no-longer-a-bike-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dakota Rail Trail Segment Closed in May</title>
		<link>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/</link>
		<comments>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:44:50 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2380</guid>
		<description><![CDATA[The Dakota Rail Trail between Highland Road in Minnestrista and Kennedy Memorial Dr in St. Bonifacius will be closed until May 25. The trail will be closed in this segment while Highland Road is being reconstructed at a right angle to improve sight lines for trail users and motorists. Trail users traveling west should detour [...]]]></description>
			<content:encoded><![CDATA[<p>The Dakota Rail Trail between Highland Road in Minnestrista and Kennedy Memorial Dr in St. Bonifacius will be closed until May 25. The trail will be closed in this segment while Highland Road is being reconstructed at a right angle to improve sight lines for trail users and motorists.</p>
<p>Trail users traveling west should detour south along Highland Road, then west along Kennedy Memorial Dr, rejoining the trail where it intersects with Kennedy. Trail users traveling east should detour along Kennedy Memorial Dr east, then north on Highland Road until it rejoins the trail.</p>
<p>For more information, go to <a title="City of Minnetrista" href="http://www.ci.minnetrista.mn.us/" target="_blank">www.ci.minnestrista.mn.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/dakota-rail-trail-segment-closed-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stower Seven Lakes State Trail</title>
		<link>http://bikeverywhere.com/stower-seven-lakes-state-trail/</link>
		<comments>http://bikeverywhere.com/stower-seven-lakes-state-trail/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:28:21 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Bikeverywhere News]]></category>
		<category><![CDATA[Rail Trails]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2317</guid>
		<description><![CDATA[This trail, between Dresser and Amery in west central Wisconsin, is tucked into an area of rolling hills, lakes, marshes, maple and oak forests and farmland. The trail is flat, with a hard packed limestone surface suitable for narrow road tires. During our visit over Easter weekend the trail was in bloom from wild fruit [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7587_small/' title='IMG_7587_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7587_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7587_small" title="IMG_7587_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7552_small/' title='IMG_7552_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7552_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7552_small" title="IMG_7552_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7559_small/' title='IMG_7559_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7559_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7559_small" title="IMG_7559_small" /></a>
<a href='http://bikeverywhere.com/stower-seven-lakes-state-trail/img_7566_small/' title='IMG_7566_small'><img width="150" height="100" src="http://bikeverywhere.com/wp-content/uploads/2012/04/IMG_7566_small-150x100.jpg" class="attachment-thumbnail" alt="IMG_7566_small" title="IMG_7566_small" /></a>

<p>This trail, between Dresser and Amery in west central Wisconsin, is tucked into an area of rolling hills, lakes, marshes, maple and oak forests and farmland. The trail is flat, with a hard packed limestone surface suitable for narrow road tires. During our visit over Easter weekend the trail was in bloom from wild fruit trees, and maples had already started to green up due to our unusually early spring .</p>
<p>The trail is named after Harvey Stower, a member of the Wisconsin Legislature and long time mayor of Amery. The name also refers to the numerous lakes along the trail. Lakes near the western end of the trail are large enough to support cabins and recreational boating. Others such as Kinney Lake, between Deronda and Amery, are seepage lakes which depend on groundwater and local precipitation. Seepage lakes are usually surrounded by marsh and virtually inaccessible.</p>
<p>The trail doesn&#8217;t appear to get much use, which is too bad because the frequent lakes and lowland marshes create scenic stopping points and break up the tunnel effect along better known trails such as the nearby Gandy Dancer Trail. Of greater interest to this long time road rider are the paved, low traffic roads that intersect and run parallel to the trail. Those roads weave among the rolling hills, skirt lakes and wander through woodland and farm country. I&#8217;ll be back to explore those roads later this season.</p>
<p>The Stower Seven Lakes Trail isn&#8217;t part of <a title="Bicycle Vacation Guide" href="http://bikeverywhere.com/bvg/" target="_blank">Bicycle Vacation Guide</a>, but it will be part of the new Bikeverywhere website planned for spring of 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/stower-seven-lakes-state-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioner of Railroads Strikes Again</title>
		<link>http://bikeverywhere.com/commissioner-of-railroads-strikes-again/</link>
		<comments>http://bikeverywhere.com/commissioner-of-railroads-strikes-again/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:55:33 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Milwaukee Map Updates]]></category>
		<category><![CDATA[closed bike routes]]></category>
		<category><![CDATA[railroad crossings]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2341</guid>
		<description><![CDATA[Today, as I was scouting bike routes between Waukesha and Washington counties, I came across a sign announcing the impending closing of Colgate Rd.  Colgate Rd is quite a nice north-south low-traffic route. Unfortunately for Colgate it crosses a railroad and the Wisconsin Commissioner of Railroads has been on a tear to eliminate railroad crossings. [...]]]></description>
			<content:encoded><![CDATA[<p>Today, as I was scouting bike routes between Waukesha and Washington counties, I came across a sign announcing the impending closing of Colgate Rd.  Colgate Rd is quite a nice north-south low-traffic route. Unfortunately for Colgate it crosses a railroad and the Wisconsin Commissioner of Railroads has been on a tear to eliminate railroad crossings. All the alternate routes in the area are far more heavily traffic. It is likely that what makes Colgate attractive for bikes&#8211;low traffic&#8211;sealed its doom from the Commissioner of Railroads.</p>
<p>It turns out that the rustic road mentioned in an earlier post that was destroyed as a through route&#8211;Hoosier Creek Rd&#8211;was also done in by the Commissioner of Railroads.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/commissioner-of-railroads-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Country Trail News</title>
		<link>http://bikeverywhere.com/lake-country-trail-news/</link>
		<comments>http://bikeverywhere.com/lake-country-trail-news/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:42:47 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Milwaukee Map Updates]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2333</guid>
		<description><![CDATA[Road work on the intersection of county P and I-94 is now nearly complete, including bike paths connecting the two sections of the Lake Country Trail east and west of county P and trails passing under the interstate. The intersection includes four traffic circles. Also plans have surfaced that would extend the Lake Country Trail [...]]]></description>
			<content:encoded><![CDATA[<p>Road work on the intersection of county P and I-94 is now nearly complete, including bike paths connecting the two sections of the Lake Country Trail east and west of county P and trails passing under the interstate. The intersection includes four traffic circles.</p>
<p>Also plans have surfaced that would extend the Lake Country Trail west from Oconomowoc to Watertown in Jefferson county. The route would follow a powerline that using a former interurban right of way. The biggest obstacle is the need to bridge two crossings of the Rock River.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/lake-country-trail-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacial Drumlin Trail Connection to Madison</title>
		<link>http://bikeverywhere.com/glacial-drumlin-trail-connection-to-madison/</link>
		<comments>http://bikeverywhere.com/glacial-drumlin-trail-connection-to-madison/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:30:00 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Madison]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2330</guid>
		<description><![CDATA[The Milwaukee Journal Sentinel recently reported on a donation by GE Healthcare of a half mile corridor that will provide the &#8220;final link&#8221; in connecting the current Glacial Drumlin State Trail&#8217;s western terminus in Cottage Grove to Madison. The article is not clear about the route to be taken or the location of the half [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.jsonline.com/blogs/sports/146871385.html">Milwaukee Journal Sentinel</a> recently reported on a donation by GE Healthcare of a half mile corridor that will provide the &#8220;final link&#8221; in connecting the current Glacial Drumlin State Trail&#8217;s western terminus in Cottage Grove to Madison. The article is not clear about the route to be taken or the location of the half mile corridor, although the route would generally follow the Union Pacific rail line.  An article in the <a href="http://host.madison.com/wsj/news/local/article_928bb63a-6d38-11e0-a8c0-001cc4c03286.html">Wisconsin State Journal</a> last year gave more information on planning for the connector.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/glacial-drumlin-trail-connection-to-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privatizing Public Roads</title>
		<link>http://bikeverywhere.com/privatizing-public-roads/</link>
		<comments>http://bikeverywhere.com/privatizing-public-roads/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:55:59 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Milwaukee Map Updates]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2323</guid>
		<description><![CDATA[Today, in preparation for the third edition of the Milwaukee and Southeast Wisconsin map I was in the Burlington area checking routes shown on previous maps, including the roads the Wisconsin Department of Transportation has designated as Rustic Roads. I was very surprised then to see a &#8220;dead end&#8221; sign at the intersection of one [...]]]></description>
			<content:encoded><![CDATA[<p>Today, in preparation for the third edition of the Milwaukee and Southeast Wisconsin map I was in the Burlington area checking routes shown on previous maps, including the roads the Wisconsin Department of Transportation has designated as Rustic Roads.</p>
<p>I was very surprised then to see a &#8220;dead end&#8221; sign at the intersection of one of these rustic roads, the Hoosier Creek Road. I took the road nevertheless and found that it had indeed been made dead end. A substantial section had been torn up and no trespassing signs posted. It appeared that the former public road had been handed over to private interests.</p>
<p>Both ends of the road still sport Rustic Road signs and it still appears on the DOT&#8217;s map as a through route.</p>
<p>I have never seen this before, where a public road was closed and converted to private interests. I wonder if this is legal. On my way home I kept thinking of Putin&#8217;s Russia where people who are politically well-connected can obtain public enterprises and become very wealthy.</p>
<p>I sent an email to the DOT and will report any response.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/privatizing-public-roads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walkable Cities</title>
		<link>http://bikeverywhere.com/walkable-cities/</link>
		<comments>http://bikeverywhere.com/walkable-cities/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 03:55:49 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Madison]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Twin Cities]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2318</guid>
		<description><![CDATA[A web site called Walk Score rates cities and neighborhoods for walkability, the ability to walk to destinations like stores and coffee shops. Of the fifty largest US cities, Minneapolis is ranked ninth most walkabable with a score of 69. Milwaukee is fifteenth (score: 61). Madison had a score of 55. All three are rated [...]]]></description>
			<content:encoded><![CDATA[<p>A web site called <a href="http://www.walkscore.com/">Walk Score</a> rates cities and neighborhoods for walkability, the ability to walk to destinations like stores and coffee shops. Of the fifty largest US cities, Minneapolis is ranked ninth most walkabable with a score of 69. Milwaukee is fifteenth (score: 61). Madison had a score of 55. All three are rated &#8220;somewhat walkable.</p>
<p>The site also rates individual neighborhoods. Scores over 90 are called &#8220;walker&#8217;s paradises.&#8221; In the Twin Cities, Minneapolis&#8217; downtown east, Loring Park, and Lowry Hill East and downtown St. Paul are rated as walker&#8217;s paradises. Milwaukee&#8217;s most walkable neighborhoods are Northpoint, Murray Hill and Juneau Town. In Madison, the capitol area is the only one.</p>
<p>The least walkable cities in Wisconsin are Caledonia, Pleasant Prairie, and Mequon. All are in southeast Wisconsin (on the Milwaukee bike map) and are areas near Racine, Kenosha, and Milwaukee that have recently become urbanized. Given their low density, it is unlikely that these areas will ever become walkable. But perhaps they could be made bikeable.</p>
<p>One tool on the site allows the user to type in an employer&#8217;s address and get back a list of apartments within a walkable or bikeable distance or available on public transportation. Apparently major apartment listings now include walkable scores (see this <a href="http://www.slate.com/articles/life/walking/2012/04/why_don_t_americans_walk_more_the_crisis_of_pedestrianism_.html">article </a>in Slate), reflecting a growing desire to get out of cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/walkable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Input for new Intercity Bike Trail</title>
		<link>http://bikeverywhere.com/public-input-for-new-intercity-bike-trail/</link>
		<comments>http://bikeverywhere.com/public-input-for-new-intercity-bike-trail/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:35:13 +0000</pubDate>
		<dc:creator>Doug Shidell</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2309</guid>
		<description><![CDATA[The Three Rivers Park District Board of Commissioners has developed a master plan for the seven-mile paved multi-use Intercity Bike Trail, which will travel north-south from Lake Nokomis Parkway in Minneapolis through Richfield and to the Minnesota River in Bloomington. The trail will connect to the Minneapolis Grand Rounds trail system at Lake Nokomis, Three [...]]]></description>
			<content:encoded><![CDATA[<p>The Three Rivers Park District Board of Commissioners has developed a master plan for the seven-mile paved multi-use Intercity Bike Trail, which will travel north-south from Lake Nokomis Parkway in Minneapolis through Richfield and to the Minnesota River in Bloomington.</p>
<p>The trail will connect to the Minneapolis Grand Rounds trail system at Lake Nokomis, Three Rivers Park District’s Nine Mile Creek Regional Trail in Richfield, and the Mall of America in Bloomington. Future connections across the Minnesota River to Dakota County’s regional trail system and proposed Minnesota Valley State Trail also are considered.</p>
<p>Copies of the master plan are available at <a title="Three Rivers Park district" href="http://www.ThreeRiversParks.org" target="_blank">www.ThreeRiversParks.org</a> (search for “Intercity” in the search box at the upper right corner of the home page)</p>
<p>The public has the opportunity to provide comments from April 2 through May 1; written comments may be submitted by e-mail to <a href="mailto:ICRT@ThreeRiversParkDistrict.org" target="_blank">ICRT@ThreeRiversParkDistrict.<wbr>org</wbr></a>, by fax to <a href="tel:763-557-5248" target="_blank">763-557-5248</a>, or by mail to: Three Rivers Park District, Intercity Regional Trail, 3000 Xenium Lane N., Plymouth, MN 55441</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/public-input-for-new-intercity-bike-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on Drexel Ave blocks Oak Leaf Trail</title>
		<link>http://bikeverywhere.com/construction-on-drexel-ave-blocks-oak-leaf-trail/</link>
		<comments>http://bikeverywhere.com/construction-on-drexel-ave-blocks-oak-leaf-trail/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:25:20 +0000</pubDate>
		<dc:creator>Bruce Thompson</dc:creator>
				<category><![CDATA[Milwaukee]]></category>

		<guid isPermaLink="false">http://bikeverywhere.com/?p=2305</guid>
		<description><![CDATA[The southern leg of Milwaukee county&#8217;s Oak Leaf Trail follows Drexel Avenue. Construction has started on a new interchange that will connection I- 94 with Drexel, resulting in intermittent closings of Drexel between S 27th St and S 13th St. The Wisconsin DOT has posted a detour for cars but not for bicyclists. Unfortunately the [...]]]></description>
			<content:encoded><![CDATA[<p>The southern leg of Milwaukee county&#8217;s Oak Leaf Trail follows Drexel Avenue. Construction has started on a new interchange that will connection I- 94 with Drexel, resulting in intermittent closings of Drexel between S 27th St and S 13th St. The Wisconsin DOT has posted a detour for cars but not for bicyclists. Unfortunately the car detour (north on 27th, east on Rawson, and south on 13th for those traveling towards Lake Michigan) does not work well for bikes, carrying heavy traffic and, in the case of 13th lacking a shoulder.</p>
<p>It appears that the best detour for bikes would be to go south on 27th, east on Puetz, north on Shepard, east on Forest Hill, and north on the power line bike trail to Drexel, for bicyclists traveling towards the lake. Those going away from the lake would take the same route in reverse. Note that Puetz Rd west of 27th lacks shoulders and can carry heavy traffic.</p>
<p>According to the DOT&#8217;s web site, Drexel will be closed until November.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikeverywhere.com/construction-on-drexel-ave-blocks-oak-leaf-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

